Repair Analytics
Access: /dashboard/analytics/repairs
Page reserved for admin and brand_admin roles. It covers the last 30 days of activity in the Repair module.
Repair KPIs
| Indicator | Description |
|---|---|
| Total repairs | Number of cases created during the period, including the number completed |
| Completion rate | Percentage of repairs that reached the "completed" status |
| SLA compliance | Share of repairs completed within the agreed timeframes (green ≥ 80%, orange ≥ 60%, red < 60%) |
| Revenue | Total invoiced during the period |
Detailed Blocks
Environmental impact
| Metric | Meaning |
|---|---|
| kg CO₂ saved | Emissions avoided through repairs vs. new replacement |
| Reused parts | Number of second-hand or reconditioned components used |
| Average CO₂ per repair | Unit environmental performance indicator |
Repairer performance
Table of the top three repairers (score, number of completed repairs), average network score out of 100 points, and number of active vs. total repairers.
Financial breakdown
| Line | Detail |
|---|---|
| Revenue | Total collected (excl. tax) |
| Parts cost | Total cost of parts used |
| Labour cost | Valued working hours |
| Gross margin | Revenue − parts cost − labour cost |
| Average value per repair | Average basket |
Performance by store
List of active points of sale with their respective repair volumes.
Breakdown by status
Grid displaying the number of cases for each workflow status (pending, in progress, completed, cancelled, etc.).
Tip — The SLA rate colour coding allows you to identify at a glance whether your network is meeting its turnaround commitments: green = performing, orange = caution, red = corrective action required.